Mayor
Full mayoral tally
| Candidate | Votes | % |
|---|---|---|
| Jennifer Kyle | 7,544 | 61.2% |
| Christine Garneau Bisaillon | 3,094 | 25.1% |
| Graham Horner | 699 | 5.7% |
| David Swanson | 422 | 3.4% |
| Stuart Braid | 412 | 3.3% |
| Kent Hollett | 165 | 1.3% |
Ward 1
Two councillors elected
Full Ward 1 tally
| Candidate | Votes | % |
|---|---|---|
| John MacAlpine | 1,377 | 30.8% |
| Steve Schmitt | 1,095 | 24.5% |
| Mike Petrella | 734 | 16.4% |
| Mary-Jane Brown | 624 | 14.0% |
| John Kemp | 374 | 8.4% |
| Denise Louise Dyment | 266 | 6.0% |
Ward 2
Two councillors elected
Full Ward 2 tally
| Candidate | Votes | % |
|---|---|---|
| Steve Howes | 1,820 | 47.0% |
| James McCulloch | 1,405 | 36.2% |
| Jeff Johnston | 651 | 16.8% |
Ward 3
Two councillors elected
Full Ward 3 tally
| Candidate | Votes | % |
|---|---|---|
| John Peirce | 1,351 | 26.1% |
| John Bell | 1,121 | 21.7% |
| Emad Yosif | 725 | 14.0% |
| Arooj Shaikh | 649 | 12.5% |
| Clifford Atfield | 641 | 12.4% |
| David Spencer | 457 | 8.8% |
| Riley Mulholland | 230 | 4.4% |
Ward 4
Two councillors elected
Full Ward 4 tally
| Candidate | Votes | % |
|---|---|---|
| Robert Chambers | 1,120 | 28.3% |
| Ben Clement | 943 | 23.9% |
| Elaine Tully | 491 | 12.4% |
| Andrea Bowden | 451 | 11.4% |
| Heather Keam | 358 | 9.1% |
| Corey Donn | 316 | 8.0% |
| Glenn Hughes | 168 | 4.2% |
| Claudine Craigie | 106 | 2.7% |
Ward 5
Two councillors elected
Full Ward 5 tally
| Candidate | Votes | % |
|---|---|---|
| Ella Haley | 1,694 | 43.9% |
| Mike Gatopoulos | 1,349 | 34.9% |
| Sonia Brown | 817 | 21.2% |
School Board — Grand Erie (Public)
Certified elected on the County Clerk’s Declaration of Election Candidate (Oct 27, 2026). Vote totals are from Simply Voting (Brant ballots).
Full Grand Erie (Brant ballots) tally
| Candidate | Votes | % |
|---|---|---|
| Lorraine DeJong | 3,601 | 31.3% |
| Rita Collver | 3,220 | 28.0% |
| Tom Waldschmidt | 3,078 | 26.7% |
| Jason Gemmill | 1,609 | 14.0% |
School Board — BHN Catholic
Certified elected (acclaimed) on the County Clerk’s Declaration of Election Candidate (Oct 27, 2026).
Certified. Clerk Sunayana Katikapalli declared the elected candidates on Tuesday, October 27, 2026 (Form EL32 — Declaration of Election Candidate).
Hosted copy: Declaration of Election (PDF)
· County source: brant.ca CDN
· Notice: County finalizes 2026 election results.
Vote totals match the Simply Voting public results (Mon Oct 26, 2026, 8:20 PM EDT); the County reported numbers did not change on certification.
Independent community paper — not the County of Brant. No candidate campaign materials on this page.